2000 - Onwards .....
| 1960s | 1960s | 1970s | 1970s | 1980s | 1980s | 1990s | 1990s | 2000s | |
| Whole Decade | 1960 -1964 |
1965 -1969 |
1970 -1974 |
1975 -1979 |
1980 -1984 |
1985 -1989 |
1990 -1994 |
1995 -1999 |
2000 -now |
| 1 Jan 2000 | Westlife | I Have A Dream / Seasons In The Sun | 4 |
| 22 Jan 2000 | Manic Street Preachers | The Masses Against The Classes | 1 |
| 29 Jan 2000 | Britney Spears | Born To Make You Happy | 1 |
| 5 Feb 2000 | Gabrielle | Rise | 2 |
| 19 Feb 2000 | Oasis | Go Let It Out | 1 |
| 26 Feb 2000 | All Saints | Pure Shores | 2 |
| 11 Mar 2000 | Madonna | American Pie | 1 |
| 18 Mar 2000 | Chicane featuring Bryan Adams | Don't Give Up | 1 |
| 25 Mar 2000 | Geri Halliwell | Bag It Up | 1 |
| 1 Apr 2000 | Melanie C with Lisa Lopes | Never Be The Same Again | 1 |
| 8 Apr 2000 | Westlife | Fool Again | 1 |
| 15 Apr 2000 | Craig David | Fill Me In | 1 |
| 22 Apr 2000 | Fragma | Toca's Miracle | 2 |
| 6 May 2000 | Oxide & Neutrino | Bound 4 Da Reload (Casualty) | 1 |
| 13 May 2000 | Britney Spears | Oops!... I Did It Again | 1 |
| 20 May 2000 | Madison Avenue | Don't Call Me Baby | 1 |
| 27 May 2000 | Billie Piper | Day & Night | 1 |
| 3 Jun 2000 | Sonique | It Feels So Good | 3 |
| 24 Jun 2000 | Black Legend | You See The Trouble With Me | 1 |
| 1 Jul 2000 | Kylie Minogue | Spinning Around | 1 |
| 8 Jul 2000 | Eminem | Real Slim Shady | 1 |
| 15 Jul 2000 | Corrs | Breathless | 1 |
| 22 Jul 2000 | Ronan Keating | Life Is A Rollercoaster | 1 |
| 29 Jul 2000 | Five and Queen | We Will Rock You | 1 |
| 5 Aug 2000 | Craig David | 7 Days | 1 |
| 12 Aug 2000 | Robbie Williams | Rock DJ | 1 |
| 19 Aug 2000 | Melanie C | I Turn To You | 1 |
| 26 Aug 2000 | Spiller | Groovejet (If This Ain't Love) | 1 |
| 2 Sep 2000 | Madonna | Music | 1 |
| 9 Sep 2000 | A1 | Take On Me | 1 |
| 16 Sep 2000 | Modjo | Lady (Hear Me Tonight) | 2 |
| 30 Sep 2000 | Mariah Carey & Westlife | Against All Odds | 2 |
| 14 Oct 2000 | All Saints | Black Coffee | 1 |
| 21 Oct 2000 | U2 | Beautiful Day | 1 |
| 28 Oct 2000 | Steps | Stomp | 1 |
| 4 Nov 2000 | Spice Girls | Holler / Let Love Lead The Way | 1 |
| 11 Nov 2000 | Westlife | My Love | 1 |
| 18 Nov 2000 | A1 | Same Old Brand New You | 1 |
| 25 Nov 2000 | LeAnn Rimes | Can't Fight The Moonlight | 1 |
| 2 Dec 2000 | Destiny's Child | Independent Women Part 1 | 1 |
| 9 Dec 2000 | S Club 7 | Never Had A Dream Come True | 1 |
| 16 Dec 2000 | Eminem | Stan | 1 |
| 23 Dec 2000 | Bob The Builder | Can We Fix It | 3 |
|
Total Number of No 1 singles in Year 2000 = 43 |
|||
| 13 Jan 2001 | Rui Da Silva featuring Cassandra | Touch Me | 1 |
| 20 Jan 2001 | Jennifer Lopez | Love Don't Cost A Thing | 1 |
| 27 Jan 2001 | Limp Bizkit | Rollin' | 2 |
| 10 Feb 2001 | Atomic Kitten | Whole Again | 4 |
| 10 Mar 2001 | Shaggy featuring Rikrok | It Wasn't Me | 1 |
| 17 Mar 2001 | Westlife | Uptown Girl | 1 |
| 24 Mar 2001 | Hear'Say | Pure And Simple | 3 |
| 14 Apr 2001 | Emma Bunton | What Took You So Long | 2 |
| 28 Apr 2001 | Destiny's Child | Survivor | 1 |
| 5 May 2001 | S Club 7 | Don't Stop Movin' | 2 |
| 12 May 2001 | Geri Halliwell | It's Raining Men | 2 |
| 2 Jun 2001 | DJ Pied Piper | Do You Really Like It | 1 |
| 9 Jun 2001 | Shaggy featuring Rayvon | Angel | 3 |
| 30 Jun 2001 | Christina Aguilera | Lady Marmalade | 1 |
| 7 Jul 2001 | Hear'Say | The Way To Your Love | 1 |
| 14 Jul 2001 | Roger Sanchez | Another Chance | 1 |
| 21 Jul 2001 | Robbie Williams | Eternity/The Road To Mandalay | 2 |
| 4 Aug 2001 | Atomic Kitten | Eternal Flame | 2 |
| 18 Aug 2001 | So Solid Crew | 21 Seconds | 1 |
| 25 Aug 2001 | Five | Let's Dance | 2 |
| 8 Sep 2001 | Blue | Too Close | 1 |
| 15 Sep 2001 | Bob The Builder | Mambo No 5 | 1 |
| 22 Sep 2001 | DJ Otzi | Hey Baby | 1 |
| 29 Sep 2001 | Kylie Minogue | Can't Get You Out Of My Head | 4 |
| 27 Oct 2001 | Afroman | Because I Got High | 3 |
| 17 Nov 2001 | Westlife | Queen Of My Heart | 1 |
| 24 Nov 2001 | Blue | If You Come Back | 1 |
| 1 Dec 2001 | S Club 7 | Have You Ever | 1 |
| 8 Dec 2001 | Daniel Bedingfield | Gotta Get Thru This | 2 |